NotesRichTextTable
Properties
| Name | Description |
|---|---|
| AlternateColor | Read-only. The alternate table color when the style uses two colors. |
| Color | Read-only. The primary table color. |
| ColumnCount (NotesRichTextTable) | Read-only. Number of columns in the table. |
| RightToLeft | Read-write. Whether the reading order of the table is right to left. |
| RowCount | Read-only. Number of rows in the table. |
| RowLabels | Read-write. Row labels in the table. |
| Style (NotesRichTextTable) | Read-write. The table color style. Use this property in conjunction with Color and AlternateColor. |
Methods
| Name | Description |
|---|---|
| AddRow | Adds rows to a table. |
| Remove (NotesRichTextTable) | Removes the table. |
| RemoveRow | Removes rows from a table. |
| SetAlternateColor | Sets the alternate table color. |
| SetColor | Sets the table color. |
Examples
| Name | Description |
|---|---|
| Examples: AlternateColor property | This agent gets the alternate table color of the first or only table in an item. |
| Examples: ColumnCount property (NotesRichTextTable) | This agent gets the first or only table in the Body field of the current document and displays its column count. |
| Examples: Remove method (NotesRichTextTable) | This agent removes the first or only table in the Body field of the current document. |
| Examples: Style property (NotesRichTextTable) | 1. This agent gets the table style of the first or only table in an item. |